Delivery
Please call to set up delivery!
208-326-2100
208-326-2100
Bulk products and plant materials are available for curbside delivery. Delivery rates are based on zip code and charged on a per-trip basis.
Below are our current 2023 delivery rates per zip code.**
Below are our current 2023 delivery rates per zip code.**
City | Delivery Rate for 1-5 Yards |
Albion | $400 |
Bellevue | $450 |
Bliss | $300 |
Buhl | $70 |
Burley | $300 |
Castleford | $110 |
Declo | $350 |
Eden | $120 |
Elko | Quote |
Filer | $45 |
Gooding | $220 |
Hagerman | $100 |
Hailey | $475 |
Hansen | $90 |
Hazelton | $170 |
Hollister | $80 |
Jackpot | Quote |
Jerome | $100 |
Ketchum | $500 |
Kimberly | $80 |
Murtaugh | $150 |
Oakley | Quote |
Paul | $250 |
Rogerson | $110 |
Rupert | $300 |
Shoshone | $150 |
Sun Valley | $500 |
Twin Falls | $70 |
Wells | Quote |
Wendell | $170 |
**Delivery rates are subject to change due to truck availability, order quantities, and other conditions. Please contact us to get the most accurate quote.